my-kicad-lib/footprints/Logos_Personal.pretty/CC_BY-NC-SA_4.0_5mm.kicad_mod

1079 lines
97 KiB
Plaintext

(footprint "CC_BY-NC-SA_4.0_5mm"
(version 20241229)
(generator "pcbnew")
(generator_version "9.0")
(layer "F.Cu")
(descr "Creative Commons BY-NC-SA 4.0 license logo 5mm silkscreen")
(tags "creative commons cc by-nc-sa license logo silkscreen 5mm")
(property "Reference" "G***"
(at 0 -3.2 0)
(layer "F.SilkS")
(hide yes)
(uuid "dad414c6-d6f1-405c-9f6c-1bdf7725ba29")
(effects
(font
(size 0.6 0.6)
(thickness 0.1)
)
)
)
(property "Value" "CC_BY-NC-SA_4.0_5mm"
(at 0 3.2 0)
(layer "F.Fab")
(hide yes)
(uuid "89e6748c-b5ec-4de0-a648-fe68d5ca9d62")
(effects
(font
(size 0.6 0.6)
(thickness 0.1)
)
)
)
(property "Datasheet" "https://creativecommons.org/licenses/by-nc-sa/4.0/"
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "732b7a53-e7b1-48be-82f5-ac63093b2151")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Description" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "4bf58301-ea23-4f24-9f44-19e1e63329b8")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(attr exclude_from_pos_files exclude_from_bom)
(fp_poly
(pts
(xy 1.471874 0.497903) (xy 1.417872 0.497903) (xy 1.445002 0.421422) (xy 1.445519 0.421422)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "3ac946d0-4a59-4850-9d84-8694ed14309c")
)
(fp_poly
(pts
(xy -0.184014 -0.303382) (xy -0.182815 -0.303291) (xy -0.181633 -0.303142) (xy -0.180470 -0.302934)
(xy -0.179327 -0.302671) (xy -0.178206 -0.302352) (xy -0.177109 -0.301980) (xy -0.176036 -0.301557)
(xy -0.174990 -0.301084) (xy -0.173971 -0.300561) (xy -0.172982 -0.299992) (xy -0.172023 -0.299377)
(xy -0.171097 -0.298719) (xy -0.170205 -0.298017) (xy -0.169347 -0.297276) (xy -0.168527 -0.296492)
(xy -0.167744 -0.295673) (xy -0.167002 -0.294814) (xy -0.166300 -0.293924) (xy -0.165642 -0.292997)
(xy -0.165027 -0.292038) (xy -0.164458 -0.291049) (xy -0.163936 -0.290029) (xy -0.163463 -0.288984)
(xy -0.163040 -0.287910) (xy -0.162668 -0.286814) (xy -0.162350 -0.285692) (xy -0.162086 -0.284550)
(xy -0.161878 -0.283386) (xy -0.161728 -0.282204) (xy -0.161636 -0.281006) (xy -0.161606 -0.279790)
(xy -0.161606 -0.130420) (xy -0.203316 -0.130420) (xy -0.203316 0.046510) (xy -0.316512 0.046510)
(xy -0.316512 -0.130420) (xy -0.358222 -0.130420) (xy -0.358222 -0.279790) (xy -0.358191 -0.281006)
(xy -0.358100 -0.282204) (xy -0.357950 -0.283386) (xy -0.357742 -0.284550) (xy -0.357478 -0.285692)
(xy -0.357160 -0.286814) (xy -0.356788 -0.287910) (xy -0.356365 -0.288984) (xy -0.355892 -0.290029)
(xy -0.355370 -0.291049) (xy -0.354801 -0.292038) (xy -0.354186 -0.292997) (xy -0.353528 -0.293924)
(xy -0.352826 -0.294814) (xy -0.352084 -0.295673) (xy -0.351301 -0.296492) (xy -0.350481 -0.297276)
(xy -0.349624 -0.298017) (xy -0.348731 -0.298719) (xy -0.347805 -0.299377) (xy -0.346846 -0.299992)
(xy -0.345857 -0.300561) (xy -0.344838 -0.301084) (xy -0.343792 -0.301557) (xy -0.342719 -0.301980)
(xy -0.341622 -0.302352) (xy -0.340501 -0.302671) (xy -0.339358 -0.302934) (xy -0.338195 -0.303142)
(xy -0.337013 -0.303291) (xy -0.335814 -0.303382) (xy -0.334599 -0.303414) (xy -0.185229 -0.303414)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "a754924e-7928-4ca3-b14d-91d7c33315f2")
)
(fp_poly
(pts
(xy -0.365961 0.485784) (xy -0.364160 0.485862) (xy -0.362405 0.485988) (xy -0.360696 0.486169)
(xy -0.359032 0.486400) (xy -0.357414 0.486685) (xy -0.355842 0.487021) (xy -0.354316 0.487411)
(xy -0.352836 0.487853) (xy -0.351402 0.488349) (xy -0.350015 0.488901) (xy -0.348674 0.489506)
(xy -0.347379 0.490167) (xy -0.346132 0.490882) (xy -0.344931 0.491650) (xy -0.343777 0.492477)
(xy -0.342679 0.493368) (xy -0.341647 0.494334) (xy -0.340680 0.495372) (xy -0.339781 0.496484)
(xy -0.338949 0.497671) (xy -0.338185 0.498930) (xy -0.337490 0.500263) (xy -0.336866 0.501667)
(xy -0.336312 0.503143) (xy -0.335829 0.504692) (xy -0.335419 0.506312) (xy -0.335081 0.508004)
(xy -0.334817 0.509766) (xy -0.334628 0.511597) (xy -0.334514 0.513499) (xy -0.334476 0.515473)
(xy -0.334487 0.516498) (xy -0.334522 0.517497) (xy -0.334579 0.518473) (xy -0.334660 0.519423)
(xy -0.334763 0.520347) (xy -0.334888 0.521249) (xy -0.335035 0.522123) (xy -0.335204 0.522975)
(xy -0.335395 0.523801) (xy -0.335607 0.524604) (xy -0.335841 0.525381) (xy -0.336095 0.526134)
(xy -0.336370 0.526863) (xy -0.336666 0.527569) (xy -0.336982 0.528250) (xy -0.337318 0.528909)
(xy -0.337672 0.529567) (xy -0.338043 0.530207) (xy -0.338431 0.530828) (xy -0.338835 0.531429)
(xy -0.339254 0.532010) (xy -0.339689 0.532574) (xy -0.340138 0.533116) (xy -0.340603 0.533642)
(xy -0.341082 0.534148) (xy -0.341575 0.534636) (xy -0.342082 0.535105) (xy -0.342602 0.535556)
(xy -0.343135 0.535988) (xy -0.343681 0.536403) (xy -0.344240 0.536798) (xy -0.344811 0.537176)
(xy -0.345414 0.537561) (xy -0.346024 0.537931) (xy -0.346642 0.538285) (xy -0.347268 0.538623)
(xy -0.347903 0.538949) (xy -0.348547 0.539260) (xy -0.349202 0.539554) (xy -0.349868 0.539834)
(xy -0.350545 0.540101) (xy -0.351234 0.540352) (xy -0.351937 0.540590) (xy -0.352652 0.540814)
(xy -0.353382 0.541022) (xy -0.354127 0.541219) (xy -0.354887 0.541400) (xy -0.355663 0.541569)
(xy -0.357202 0.541872) (xy -0.358772 0.542134) (xy -0.360367 0.542355) (xy -0.361984 0.542538)
(xy -0.363619 0.542679) (xy -0.365266 0.542779) (xy -0.366922 0.542841) (xy -0.368582 0.542860)
(xy -0.417675 0.542860) (xy -0.417675 0.485759) (xy -0.367807 0.485759)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "a923bfc6-2daa-4e89-b237-b49e500c6094")
)
(fp_poly
(pts
(xy -0.373227 0.405674) (xy -0.371697 0.405718) (xy -0.370189 0.405794) (xy -0.368701 0.405900)
(xy -0.367231 0.406041) (xy -0.365775 0.406221) (xy -0.364332 0.406437) (xy -0.362898 0.406695)
(xy -0.362188 0.406817) (xy -0.361490 0.406954) (xy -0.360804 0.407109) (xy -0.360129 0.407276)
(xy -0.359464 0.407459) (xy -0.358811 0.407656) (xy -0.358168 0.407863) (xy -0.357536 0.408087)
(xy -0.356913 0.408323) (xy -0.356301 0.408573) (xy -0.355698 0.408832) (xy -0.355104 0.409106)
(xy -0.354520 0.409390) (xy -0.353945 0.409686) (xy -0.353378 0.409993) (xy -0.352821 0.410311)
(xy -0.352275 0.410664) (xy -0.351744 0.411031) (xy -0.351228 0.411413) (xy -0.350727 0.411811)
(xy -0.350241 0.412222) (xy -0.349770 0.412650) (xy -0.349313 0.413092) (xy -0.348871 0.413550)
(xy -0.348443 0.414023) (xy -0.348030 0.414514) (xy -0.347631 0.415021) (xy -0.347246 0.415543)
(xy -0.346875 0.416083) (xy -0.346517 0.416639) (xy -0.346174 0.417213) (xy -0.345844 0.417803)
(xy -0.345531 0.418390) (xy -0.345238 0.418996) (xy -0.344966 0.419622) (xy -0.344713 0.420266)
(xy -0.344481 0.420932) (xy -0.344269 0.421619) (xy -0.344077 0.422326) (xy -0.343906 0.423054)
(xy -0.343755 0.423805) (xy -0.343623 0.424577) (xy -0.343513 0.425372) (xy -0.343422 0.426189)
(xy -0.343351 0.427030) (xy -0.343301 0.427892) (xy -0.343271 0.428779) (xy -0.343260 0.429691)
(xy -0.343289 0.431298) (xy -0.343377 0.432847) (xy -0.343522 0.434337) (xy -0.343728 0.435770)
(xy -0.343993 0.437142) (xy -0.344318 0.438460) (xy -0.344704 0.439718) (xy -0.345152 0.440920)
(xy -0.345662 0.442067) (xy -0.345940 0.442619) (xy -0.346234 0.443157) (xy -0.346544 0.443681)
(xy -0.346870 0.444192) (xy -0.347211 0.444690) (xy -0.347569 0.445173) (xy -0.347942 0.445642)
(xy -0.348332 0.446099) (xy -0.348738 0.446540) (xy -0.349160 0.446968) (xy -0.349598 0.447385)
(xy -0.350053 0.447788) (xy -0.350524 0.448177) (xy -0.351012 0.448551) (xy -0.352020 0.449246)
(xy -0.353059 0.449902) (xy -0.354130 0.450517) (xy -0.355234 0.451090) (xy -0.356370 0.451621)
(xy -0.357540 0.452107) (xy -0.358744 0.452553) (xy -0.359982 0.452953) (xy -0.361254 0.453309)
(xy -0.362561 0.453621) (xy -0.363904 0.453883) (xy -0.365283 0.454101) (xy -0.366698 0.454273)
(xy -0.368150 0.454396) (xy -0.369639 0.454470) (xy -0.371166 0.454493) (xy -0.417675 0.454493)
(xy -0.417675 0.405661) (xy -0.374783 0.405661)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "f95fd3ae-80bb-42cd-9b4e-78596252ae43")
)
(fp_poly
(pts
(xy -0.257278 -0.425155) (xy -0.254677 -0.424958) (xy -0.252115 -0.424633) (xy -0.249595 -0.424185)
(xy -0.247120 -0.423615) (xy -0.244693 -0.422924) (xy -0.242318 -0.422121) (xy -0.239997 -0.421206)
(xy -0.237734 -0.420183) (xy -0.235531 -0.419054) (xy -0.233393 -0.417825) (xy -0.231322 -0.416496)
(xy -0.229321 -0.415071) (xy -0.227393 -0.413555) (xy -0.225542 -0.411950) (xy -0.223771 -0.410257)
(xy -0.222083 -0.408484) (xy -0.220481 -0.406631) (xy -0.218968 -0.404701) (xy -0.217547 -0.402699)
(xy -0.216222 -0.400627) (xy -0.214996 -0.398489) (xy -0.213871 -0.396287) (xy -0.212851 -0.394027)
(xy -0.211940 -0.391708) (xy -0.211140 -0.389336) (xy -0.210454 -0.386915) (xy -0.209886 -0.384444)
(xy -0.209439 -0.381933) (xy -0.209115 -0.379379) (xy -0.208919 -0.376786) (xy -0.208853 -0.374163)
(xy -0.208919 -0.371535) (xy -0.209115 -0.368945) (xy -0.209439 -0.366391) (xy -0.209886 -0.363878)
(xy -0.210454 -0.361409) (xy -0.211140 -0.358987) (xy -0.211940 -0.356615) (xy -0.212851 -0.354296)
(xy -0.213871 -0.352034) (xy -0.214996 -0.349834) (xy -0.216222 -0.347694) (xy -0.217547 -0.345625)
(xy -0.218968 -0.343620) (xy -0.220481 -0.341693) (xy -0.222083 -0.339839) (xy -0.223771 -0.338064)
(xy -0.225542 -0.336374) (xy -0.227393 -0.334768) (xy -0.229321 -0.333251) (xy -0.231322 -0.331827)
(xy -0.233393 -0.330498) (xy -0.235531 -0.329267) (xy -0.237734 -0.328139) (xy -0.239997 -0.327116)
(xy -0.242318 -0.326201) (xy -0.244693 -0.325398) (xy -0.247120 -0.324709) (xy -0.249595 -0.324138)
(xy -0.252115 -0.323688) (xy -0.254677 -0.323363) (xy -0.257278 -0.323166) (xy -0.259914 -0.323101)
(xy -0.262539 -0.323166) (xy -0.265131 -0.323363) (xy -0.267684 -0.323688) (xy -0.270197 -0.324138)
(xy -0.272667 -0.324709) (xy -0.275089 -0.325398) (xy -0.277461 -0.326201) (xy -0.279779 -0.327116)
(xy -0.282040 -0.328139) (xy -0.284242 -0.329267) (xy -0.286380 -0.330498) (xy -0.288452 -0.331827)
(xy -0.290454 -0.333251) (xy -0.292383 -0.334768) (xy -0.294237 -0.336374) (xy -0.296010 -0.338064)
(xy -0.297702 -0.339839) (xy -0.299307 -0.341693) (xy -0.300824 -0.343620) (xy -0.302248 -0.345625)
(xy -0.303577 -0.347694) (xy -0.304807 -0.349834) (xy -0.305936 -0.352034) (xy -0.306959 -0.354296)
(xy -0.307874 -0.356615) (xy -0.308677 -0.358987) (xy -0.309366 -0.361409) (xy -0.309937 -0.363878)
(xy -0.310386 -0.366391) (xy -0.310711 -0.368945) (xy -0.310909 -0.371535) (xy -0.310975 -0.374163)
(xy -0.310909 -0.376786) (xy -0.310711 -0.379379) (xy -0.310386 -0.381933) (xy -0.309937 -0.384444)
(xy -0.309366 -0.386915) (xy -0.308677 -0.389336) (xy -0.307874 -0.391708) (xy -0.306959 -0.394027)
(xy -0.305936 -0.396287) (xy -0.304807 -0.398489) (xy -0.303577 -0.400627) (xy -0.302248 -0.402699)
(xy -0.300824 -0.404701) (xy -0.299307 -0.406631) (xy -0.297702 -0.408484) (xy -0.296010 -0.410257)
(xy -0.294237 -0.411950) (xy -0.292383 -0.413555) (xy -0.290454 -0.415071) (xy -0.288452 -0.416496)
(xy -0.286380 -0.417825) (xy -0.284242 -0.419054) (xy -0.282040 -0.420183) (xy -0.279779 -0.421206)
(xy -0.277461 -0.422121) (xy -0.275089 -0.422924) (xy -0.272667 -0.423615) (xy -0.270197 -0.424185)
(xy -0.267684 -0.424633) (xy -0.265131 -0.424958) (xy -0.262539 -0.425155) (xy -0.259914 -0.425223)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "33edd849-bd87-4253-b8a5-9fb2208788e7")
)
(fp_poly
(pts
(xy -1.356709 -0.198305) (xy -1.345942 -0.197465) (xy -1.335577 -0.196067) (xy -1.325617 -0.194107) (xy -1.316060 -0.191587)
(xy -1.306907 -0.188507) (xy -1.298158 -0.184868) (xy -1.289813 -0.180666) (xy -1.281871 -0.175905)
(xy -1.274333 -0.170582) (xy -1.267198 -0.164698) (xy -1.260468 -0.158253) (xy -1.254141 -0.151246)
(xy -1.248218 -0.143677) (xy -1.242698 -0.135546) (xy -1.237583 -0.126852) (xy -1.302670 -0.093509)
(xy -1.305049 -0.098381) (xy -1.307573 -0.102938) (xy -1.310240 -0.107183) (xy -1.313052 -0.111111)
(xy -1.316008 -0.114725) (xy -1.319108 -0.118026) (xy -1.320712 -0.119559) (xy -1.322352 -0.121013)
(xy -1.324028 -0.122388) (xy -1.325740 -0.123685) (xy -1.327488 -0.124903) (xy -1.329273 -0.126042)
(xy -1.331093 -0.127103) (xy -1.332949 -0.128085) (xy -1.334842 -0.128989) (xy -1.336770 -0.129813)
(xy -1.338735 -0.130560) (xy -1.340736 -0.131229) (xy -1.342772 -0.131818) (xy -1.344845 -0.132328)
(xy -1.346954 -0.132760) (xy -1.349098 -0.133114) (xy -1.351279 -0.133389) (xy -1.353496 -0.133586)
(xy -1.358038 -0.133743) (xy -1.362035 -0.133658) (xy -1.365906 -0.133400) (xy -1.369651 -0.132973)
(xy -1.373269 -0.132376) (xy -1.376761 -0.131607) (xy -1.380127 -0.130666) (xy -1.383366 -0.129556)
(xy -1.386479 -0.128274) (xy -1.389465 -0.126820) (xy -1.392325 -0.125195) (xy -1.395058 -0.123400)
(xy -1.397665 -0.121435) (xy -1.400144 -0.119297) (xy -1.402497 -0.116989) (xy -1.404724 -0.114509)
(xy -1.406823 -0.111858) (xy -1.408795 -0.109035) (xy -1.410641 -0.106042) (xy -1.412359 -0.102876)
(xy -1.413951 -0.099540) (xy -1.415415 -0.096034) (xy -1.416753 -0.092355) (xy -1.417963 -0.088505)
(xy -1.419046 -0.084482) (xy -1.420002 -0.080290) (xy -1.420830 -0.075926) (xy -1.421531 -0.071390)
(xy -1.422105 -0.066683) (xy -1.422552 -0.061804) (xy -1.422870 -0.056754) (xy -1.423062 -0.051533)
(xy -1.423126 -0.046138) (xy -1.422870 -0.035523) (xy -1.422105 -0.025590) (xy -1.420830 -0.016341)
(xy -1.419046 -0.007776) (xy -1.416753 0.000105) (xy -1.415415 0.003789) (xy -1.413951 0.007301)
(xy -1.412359 0.010643) (xy -1.410641 0.013814) (xy -1.408795 0.016812) (xy -1.406823 0.019641)
(xy -1.404724 0.022297) (xy -1.402497 0.024783) (xy -1.400144 0.027098) (xy -1.397665 0.029241)
(xy -1.395058 0.031212) (xy -1.392325 0.033012) (xy -1.389465 0.034642) (xy -1.386479 0.036100)
(xy -1.383366 0.037385) (xy -1.380127 0.038500) (xy -1.376761 0.039444) (xy -1.373269 0.040216)
(xy -1.369651 0.040816) (xy -1.365906 0.041244) (xy -1.362035 0.041503) (xy -1.358038 0.041588)
(xy -1.352758 0.041420) (xy -1.347668 0.040920) (xy -1.342769 0.040082) (xy -1.338061 0.038912)
(xy -1.333544 0.037406) (xy -1.329219 0.035566) (xy -1.325084 0.033393) (xy -1.321142 0.030883)
(xy -1.317391 0.028040) (xy -1.313832 0.024862) (xy -1.310465 0.021350) (xy -1.307290 0.017503)
(xy -1.304308 0.013322) (xy -1.301518 0.008805) (xy -1.298922 0.003956) (xy -1.296518 -0.001230)
(xy -1.236352 0.030883) (xy -1.241896 0.040136) (xy -1.244795 0.044538) (xy -1.247777 0.048791)
(xy -1.250844 0.052896) (xy -1.253995 0.056850) (xy -1.257231 0.060656) (xy -1.260551 0.064311)
(xy -1.263954 0.067819) (xy -1.267442 0.071177) (xy -1.271014 0.074386) (xy -1.274670 0.077444)
(xy -1.278411 0.080354) (xy -1.282235 0.083115) (xy -1.286143 0.085726) (xy -1.290136 0.088190)
(xy -1.294212 0.090503) (xy -1.298372 0.092667) (xy -1.302617 0.094681) (xy -1.306945 0.096546)
(xy -1.311357 0.098263) (xy -1.315853 0.099829) (xy -1.320432 0.101246) (xy -1.325096 0.102516)
(xy -1.329844 0.103634) (xy -1.334675 0.104605) (xy -1.339590 0.105426) (xy -1.344588 0.106098)
(xy -1.349671 0.106619) (xy -1.354837 0.106992) (xy -1.365420 0.107291) (xy -1.373622 0.107132)
(xy -1.381616 0.106657) (xy -1.389402 0.105863) (xy -1.396982 0.104751) (xy -1.404354 0.103323)
(xy -1.411520 0.101574) (xy -1.418480 0.099509) (xy -1.425233 0.097124) (xy -1.431779 0.094422)
(xy -1.438120 0.091401) (xy -1.444255 0.088060) (xy -1.450185 0.084400) (xy -1.455908 0.080420)
(xy -1.461427 0.076122) (xy -1.466740 0.071504) (xy -1.471849 0.066564) (xy -1.476678 0.061369)
(xy -1.481198 0.055930) (xy -1.485408 0.050249) (xy -1.489309 0.044325) (xy -1.492900 0.038160)
(xy -1.496181 0.031752) (xy -1.499150 0.025102) (xy -1.501809 0.018210) (xy -1.504156 0.011077)
(xy -1.506192 0.003700) (xy -1.507915 -0.003919) (xy -1.509326 -0.011781) (xy -1.510424 -0.019884)
(xy -1.511209 -0.028230) (xy -1.511680 -0.036816) (xy -1.511837 -0.045647) (xy -1.511675 -0.054322)
(xy -1.511191 -0.062770) (xy -1.510384 -0.070992) (xy -1.509255 -0.078984) (xy -1.507803 -0.086751)
(xy -1.506030 -0.094290) (xy -1.503934 -0.101602) (xy -1.501517 -0.108689) (xy -1.498778 -0.115548)
(xy -1.495718 -0.122183) (xy -1.492337 -0.128590) (xy -1.488634 -0.134771) (xy -1.484611 -0.140728)
(xy -1.480267 -0.146458) (xy -1.475603 -0.151964) (xy -1.470619 -0.157244) (xy -1.465393 -0.162250)
(xy -1.460007 -0.166933) (xy -1.454460 -0.171292) (xy -1.448752 -0.175330) (xy -1.442885 -0.179044)
(xy -1.436857 -0.182436) (xy -1.430671 -0.185503) (xy -1.424325 -0.188250) (xy -1.417821 -0.190672)
(xy -1.411159 -0.192771) (xy -1.404338 -0.194548) (xy -1.397360 -0.196000) (xy -1.390225 -0.197131)
(xy -1.382934 -0.197938) (xy -1.375485 -0.198423) (xy -1.367881 -0.198585)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "407d7dca-b484-41d0-8a94-390d8546d614")
)
(fp_poly
(pts
(xy -1.072020 -0.198305) (xy -1.061275 -0.197465) (xy -1.050933 -0.196067) (xy -1.040995 -0.194107) (xy -1.031460 -0.191587)
(xy -1.022327 -0.188507) (xy -1.013597 -0.184868) (xy -1.005269 -0.180666) (xy -0.997344 -0.175905)
(xy -0.989821 -0.170582) (xy -0.982700 -0.164698) (xy -0.975980 -0.158253) (xy -0.969662 -0.151246)
(xy -0.963746 -0.143677) (xy -0.958230 -0.135546) (xy -0.953116 -0.126852) (xy -1.019557 -0.093509)
(xy -1.021932 -0.098381) (xy -1.024442 -0.102938) (xy -1.027087 -0.107183) (xy -1.029868 -0.111111)
(xy -1.032783 -0.114725) (xy -1.035832 -0.118026) (xy -1.039016 -0.121013) (xy -1.040659 -0.122388)
(xy -1.042335 -0.123685) (xy -1.044044 -0.124903) (xy -1.045787 -0.126042) (xy -1.047564 -0.127103)
(xy -1.049374 -0.128085) (xy -1.051217 -0.128989) (xy -1.053094 -0.129813) (xy -1.055004 -0.130560)
(xy -1.056948 -0.131229) (xy -1.058925 -0.131818) (xy -1.060935 -0.132328) (xy -1.062978 -0.132760)
(xy -1.065055 -0.133114) (xy -1.067165 -0.133389) (xy -1.069308 -0.133586) (xy -1.073694 -0.133743)
(xy -1.077782 -0.133658) (xy -1.081740 -0.133400) (xy -1.085568 -0.132973) (xy -1.089267 -0.132376)
(xy -1.092835 -0.131607) (xy -1.096274 -0.130666) (xy -1.099583 -0.129556) (xy -1.102762 -0.128274)
(xy -1.105812 -0.126820) (xy -1.108732 -0.125195) (xy -1.111522 -0.123400) (xy -1.114182 -0.121435)
(xy -1.116713 -0.119297) (xy -1.119113 -0.116989) (xy -1.121384 -0.114509) (xy -1.123525 -0.111858)
(xy -1.125537 -0.109035) (xy -1.127418 -0.106042) (xy -1.129170 -0.102876) (xy -1.130792 -0.099540)
(xy -1.132285 -0.096034) (xy -1.133647 -0.092355) (xy -1.134880 -0.088505) (xy -1.135983 -0.084482)
(xy -1.136956 -0.080290) (xy -1.137800 -0.075926) (xy -1.138514 -0.071390) (xy -1.139097 -0.066683)
(xy -1.139552 -0.061804) (xy -1.139876 -0.056754) (xy -1.140071 -0.051533) (xy -1.140136 -0.046138)
(xy -1.139876 -0.035523) (xy -1.139097 -0.025590) (xy -1.137800 -0.016341) (xy -1.135983 -0.007776)
(xy -1.133647 0.000105) (xy -1.132285 0.003789) (xy -1.130792 0.007301) (xy -1.129170 0.010643)
(xy -1.127418 0.013814) (xy -1.125537 0.016812) (xy -1.123525 0.019641) (xy -1.121384 0.022297)
(xy -1.119113 0.024783) (xy -1.116713 0.027098) (xy -1.114182 0.029241) (xy -1.111522 0.031212)
(xy -1.108732 0.033012) (xy -1.105812 0.034642) (xy -1.102762 0.036100) (xy -1.099583 0.037385)
(xy -1.096274 0.038500) (xy -1.092835 0.039444) (xy -1.089267 0.040216) (xy -1.085568 0.040816)
(xy -1.081740 0.041244) (xy -1.077782 0.041503) (xy -1.073694 0.041588) (xy -1.068399 0.041420)
(xy -1.063307 0.040920) (xy -1.058420 0.040082) (xy -1.053737 0.038912) (xy -1.049258 0.037406)
(xy -1.044983 0.035566) (xy -1.042922 0.034521) (xy -1.040912 0.033393) (xy -1.038953 0.032179)
(xy -1.037044 0.030883) (xy -1.033380 0.028040) (xy -1.029918 0.024862) (xy -1.026660 0.021350)
(xy -1.023604 0.017503) (xy -1.020751 0.013322) (xy -1.018100 0.008805) (xy -1.015652 0.003956)
(xy -1.013405 -0.001230) (xy -0.951886 0.030883) (xy -0.957428 0.040136) (xy -0.960325 0.044538)
(xy -0.963305 0.048791) (xy -0.966369 0.052896) (xy -0.969517 0.056850) (xy -0.972748 0.060656) (xy -0.976063 0.064311)
(xy -0.979461 0.067819) (xy -0.982943 0.071177) (xy -0.986509 0.074386) (xy -0.990159 0.077444) (xy -0.993892 0.080354)
(xy -0.997708 0.083115) (xy -1.001608 0.085726) (xy -1.005592 0.088190) (xy -1.009660 0.090503)
(xy -1.013811 0.092667) (xy -1.018046 0.094681) (xy -1.022364 0.096546) (xy -1.026766 0.098263)
(xy -1.031252 0.099829) (xy -1.035821 0.101246) (xy -1.040474 0.102516) (xy -1.045210 0.103634)
(xy -1.050031 0.104605) (xy -1.054934 0.105426) (xy -1.059922 0.106098) (xy -1.064993 0.106619)
(xy -1.070147 0.106992) (xy -1.080708 0.107291) (xy -1.088908 0.107132) (xy -1.096898 0.106657)
(xy -1.104678 0.105863) (xy -1.112250 0.104751) (xy -1.119613 0.103323) (xy -1.126769 0.101574)
(xy -1.133717 0.099509) (xy -1.140459 0.097124) (xy -1.146994 0.094422) (xy -1.153324 0.091401)
(xy -1.159448 0.088060) (xy -1.165368 0.084400) (xy -1.171084 0.080420) (xy -1.176597 0.076122)
(xy -1.181906 0.071504) (xy -1.187014 0.066564) (xy -1.191821 0.061369) (xy -1.196321 0.055930)
(xy -1.200516 0.050249) (xy -1.204402 0.044325) (xy -1.207981 0.038160) (xy -1.211252 0.031752)
(xy -1.214214 0.025102) (xy -1.216866 0.018210) (xy -1.219208 0.011077) (xy -1.221240 0.003700)
(xy -1.222960 -0.003919) (xy -1.224369 -0.011781) (xy -1.225466 -0.019884) (xy -1.226250 -0.028230)
(xy -1.226721 -0.036816) (xy -1.226878 -0.045647) (xy -1.226720 -0.054322) (xy -1.226244 -0.062770)
(xy -1.225451 -0.070992) (xy -1.224341 -0.078984) (xy -1.222913 -0.086751) (xy -1.221168 -0.094290)
(xy -1.219107 -0.101602) (xy -1.216727 -0.108689) (xy -1.214031 -0.115548) (xy -1.211018 -0.122183)
(xy -1.207687 -0.128590) (xy -1.204039 -0.134771) (xy -1.200074 -0.140728) (xy -1.195792 -0.146458)
(xy -1.191192 -0.151964) (xy -1.186275 -0.157244) (xy -1.181136 -0.162250) (xy -1.175824 -0.166933)
(xy -1.170339 -0.171292) (xy -1.164680 -0.175330) (xy -1.158847 -0.179044) (xy -1.152841 -0.182436)
(xy -1.146660 -0.185503) (xy -1.140305 -0.188250) (xy -1.133775 -0.190672) (xy -1.127071 -0.192771)
(xy -1.120192 -0.194548) (xy -1.113138 -0.196000) (xy -1.105909 -0.197131) (xy -1.098504 -0.197938)
(xy -1.090924 -0.198423) (xy -1.083169 -0.198585)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "68dc7538-4207-4cdb-84ba-2ad0e285bcb7")
)
(fp_poly
(pts
(xy 1.392587 -0.381913) (xy 1.403106 -0.381180) (xy 1.413350 -0.379973) (xy 1.423313 -0.378302) (xy 1.432992 -0.376174)
(xy 1.442381 -0.373603) (xy 1.451475 -0.370597) (xy 1.460271 -0.367169) (xy 1.468763 -0.363328) (xy 1.476947 -0.359083)
(xy 1.484817 -0.354445) (xy 1.492370 -0.349425) (xy 1.499600 -0.344034) (xy 1.506503 -0.338280) (xy 1.513074 -0.332176)
(xy 1.519309 -0.325730) (xy 1.525202 -0.318954) (xy 1.530749 -0.311858) (xy 1.535945 -0.304452) (xy 1.540786 -0.296746)
(xy 1.545266 -0.288752) (xy 1.549382 -0.280478) (xy 1.553128 -0.271935) (xy 1.556499 -0.263135) (xy 1.559492 -0.254087)
(xy 1.562101 -0.244803) (xy 1.564321 -0.235290) (xy 1.566149 -0.225559) (xy 1.567578 -0.215624) (xy 1.568605 -0.205492)
