Updatet readme and .gitignore

This commit is contained in:
Eduard Iten 2025-06-24 15:04:38 +02:00
parent f3cfdc1273
commit a44f07ef75
3 changed files with 6 additions and 1 deletions

1
.gitignore vendored
View File

@ -5,3 +5,4 @@ sym-lib-table
*backups *backups
*lck *lck
*production* *production*
*auto*save*

View File

@ -16,6 +16,8 @@ Dieses Dokument beschreibt das Design eines hocheffizienten, synchronen DC/DC-Ab
Die Berechnung der externen Komponenten basiert auf dem [Datenblatt des SY8120IABC](doc/SY8120I.pdf). Die Berechnung der externen Komponenten basiert auf dem [Datenblatt des SY8120IABC](doc/SY8120I.pdf).
![Schema SY8120I](SY8129I_Schematics.svg Schema der Schaltung zur Berechnung)
### a) Feedback-Widerstände (R1, R2) - Optimiert für "Basic Parts" ### a) Feedback-Widerstände (R1, R2) - Optimiert für "Basic Parts"
Um gängige und kostengünstige "Basic Parts" von JLCPCB zu verwenden, werden Widerstände aus der E24-Reihe gewählt. Das Ziel ist, das für ca. 3.3V benötigte Spannungsverhältnis möglichst genau zu treffen. Um gängige und kostengünstige "Basic Parts" von JLCPCB zu verwenden, werden Widerstände aus der E24-Reihe gewählt. Das Ziel ist, das für ca. 3.3V benötigte Spannungsverhältnis möglichst genau zu treffen.
@ -56,7 +58,7 @@ Diese Liste wurde auf Verfügbarkeit geprüft (Stand: 24. Juni 2025).
| **L1** | **4.7 µH** | `C520348` | 5x5mm | Extended Part | Ceaiya CR5040-4R7M 4.7uH, 3.5A sat, 30mΩ. | | **L1** | **4.7 µH** | `C520348` | 5x5mm | Extended Part | Ceaiya CR5040-4R7M 4.7uH, 3.5A sat, 30mΩ. |
| **C1 (Eingang)**| **10 µF, 25V** | `C15850` | 0805 | Basic Part | Samsung CL21A106KAYNNNE. So nah wie möglich an VIN/GND des ICs. | | **C1 (Eingang)**| **10 µF, 25V** | `C15850` | 0805 | Basic Part | Samsung CL21A106KAYNNNE. So nah wie möglich an VIN/GND des ICs. |
| **C2 (Ausgang)**| **22 µF, 10V** | `C45783` | 0805 | Basic Part | Samsung CL21A226MAQNNNE. Nah am Ausgang der Spule platzieren. | | **C2 (Ausgang)**| **22 µF, 10V** | `C45783` | 0805 | Basic Part | Samsung CL21A226MAQNNNE. Nah am Ausgang der Spule platzieren. |
| **C1 & C2 (Alternative) **| **22 µF, 25V** | `C45783` | 0805 | Basic Part | Samsung CL21A226MAQNNNE. Platzierung siehe **C1** und **C2** oben. | | **C1 & C2 (Alternative)**| **22 µF, 25V** | `C45783` | 0805 | Basic Part | Samsung CL21A226MAQNNNE. Platzierung siehe **C1** und **C2** oben. |
| **C3 (Bootstrap)**| **100 nF, 16V** | `C1525` | 0402 | Basic Part | Yageo CL05B104KO5NNNC. Direkt zwischen BOOT und SW Pins. | | **C3 (Bootstrap)**| **100 nF, 16V** | `C1525` | 0402 | Basic Part | Yageo CL05B104KO5NNNC. Direkt zwischen BOOT und SW Pins. |
| **R1** | **226 kΩ, 1%**| `C26999` | 0402 | Basic Part | UNI-ROYAL 0402WGF2263TCE. Feedback-Widerstand (oben). | | **R1** | **226 kΩ, 1%**| `C26999` | 0402 | Basic Part | UNI-ROYAL 0402WGF2263TCE. Feedback-Widerstand (oben). |
| **R2** | **49.9 kΩ, 1%**| `C25897` | 0402 | Basic Part | UNI-ROYAL 0402WGF4992TCE. Feedback-Widerstand (unten). | | **R2** | **49.9 kΩ, 1%**| `C25897` | 0402 | Basic Part | UNI-ROYAL 0402WGF4992TCE. Feedback-Widerstand (unten). |

View File

@ -16,6 +16,8 @@ This document describes the design of a high-efficiency, synchronous DC/DC step-
The calculation of the external components is based on the datasheet of the SY8120IABC. The calculation of the external components is based on the datasheet of the SY8120IABC.
![Schema SY8120I](SY8129I_Schematics.svg Schematics for calculations)
### a) Feedback Resistors (R1, R2) - Optimized for "Basic Parts" ### a) Feedback Resistors (R1, R2) - Optimized for "Basic Parts"
To use common and cost-effective "Basic Parts" from JLCPCB, resistors from the E24 series are chosen. The goal is to match the required voltage ratio for approx. 3.3V as closely as possible. To use common and cost-effective "Basic Parts" from JLCPCB, resistors from the E24 series are chosen. The goal is to match the required voltage ratio for approx. 3.3V as closely as possible.