small_hw/external_flash/external_flash.kicad_pcb

2227 lines
76 KiB
Plaintext

(kicad_pcb
(version 20241229)
(generator "pcbnew")
(generator_version "9.0")
(general
(thickness 1.6)
(legacy_teardrops no)
)
(paper "A4")
(layers
(0 "F.Cu" signal)
(2 "B.Cu" signal)
(9 "F.Adhes" user "F.Adhesive")
(11 "B.Adhes" user "B.Adhesive")
(13 "F.Paste" user)
(15 "B.Paste" user)
(5 "F.SilkS" user "F.Silkscreen")
(7 "B.SilkS" user "B.Silkscreen")
(1 "F.Mask" user)
(3 "B.Mask" user)
(17 "Dwgs.User" user "User.Drawings")
(19 "Cmts.User" user "User.Comments")
(21 "Eco1.User" user "User.Eco1")
(23 "Eco2.User" user "User.Eco2")
(25 "Edge.Cuts" user)
(27 "Margin" user)
(31 "F.CrtYd" user "F.Courtyard")
(29 "B.CrtYd" user "B.Courtyard")
(35 "F.Fab" user)
(33 "B.Fab" user)
(39 "User.1" user)
(41 "User.2" user)
(43 "User.3" user)
(45 "User.4" user)
)
(setup
(pad_to_mask_clearance 0)
(allow_soldermask_bridges_in_footprints no)
(tenting front back)
(pcbplotparams
(layerselection 0x00000000_00000000_55555555_5755f5ff)
(plot_on_all_layers_selection 0x00000000_00000000_00000000_00000000)
(disableapertmacros no)
(usegerberextensions no)
(usegerberattributes yes)
(usegerberadvancedattributes yes)
(creategerberjobfile yes)
(dashed_line_dash_ratio 12.000000)
(dashed_line_gap_ratio 3.000000)
(svgprecision 4)
(plotframeref no)
(mode 1)
(useauxorigin no)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(pdf_front_fp_property_popups yes)
(pdf_back_fp_property_popups yes)
(pdf_metadata yes)
(pdf_single_document no)
(dxfpolygonmode yes)
(dxfimperialunits yes)
(dxfusepcbnewfont yes)
(psnegative no)
(psa4output no)
(plot_black_and_white yes)
(plotinvisibletext no)
(sketchpadsonfab no)
(plotpadnumbers no)
(hidednponfab no)
(sketchdnponfab yes)
(crossoutdnponfab yes)
(subtractmaskfromsilk no)
(outputformat 1)
(mirror no)
(drillshape 1)
(scaleselection 1)
(outputdirectory "")
)
)
(net 0 "")
(net 1 "/IO2")
(net 2 "/IO1")
(net 3 "/IO0")
(net 4 "/nCS")
(net 5 "/IO3")
(net 6 "/CLK")
(net 7 "VCC")
(net 8 "GND")
(footprint "Capacitor_SMD:C_0402_1005Metric"
(layer "F.Cu")
(uuid "78559b3a-0f24-412e-b1f7-35bb5f751fcd")
(at 60.706 96.774)
(descr "Capacitor SMD 0402 (1005 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 76, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "capacitor")
(property "Reference" "C101"
(at -2.794 0.254 0)
(layer "F.SilkS")
(uuid "55fd71ef-fbc9-432a-9150-051465495048")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Value" "100n"
(at 0 1.16 0)
(layer "F.Fab")
(uuid "82831269-5ea8-42f9-bec0-32d4f7dec4d5")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Datasheet" ""
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "2f2af338-0c90-4f1c-8e6c-861b78d6bd80")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Description" "Unpolarized capacitor"
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "330015b7-a09f-419c-83d7-6d11fdfe4a51")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "LCSC PN" "C1525"
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "3e856a0b-5c59-4abb-b869-dd073c537733")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property ki_fp_filters "C_*")
(path "/81660b23-64a5-4fa6-aaa5-6aa289b044db")
(sheetname "/")
(sheetfile "external_flash.kicad_sch")
(attr smd)
(fp_line
(start -0.107836 -0.36)
(end 0.107836 -0.36)
(stroke
(width 0.12)
(type solid)
)
(layer "F.SilkS")
(uuid "23997e34-6a9b-4942-b0c5-b417569196c7")
)
(fp_line
(start -0.107836 0.36)
(end 0.107836 0.36)
(stroke
(width 0.12)
(type solid)
)
(layer "F.SilkS")
(uuid "57cda7b5-97c9-46a1-9394-c1bce76512b7")
)
(fp_line
(start -0.91 -0.46)
(end 0.91 -0.46)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "b843fa16-d313-4033-8095-c2123e65f2b5")
)
(fp_line
(start -0.91 0.46)
(end -0.91 -0.46)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "a1a3fa3b-4043-48f3-b90a-567a33d9e9e5")
)
(fp_line
(start 0.91 -0.46)
(end 0.91 0.46)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "4d2d742c-a711-4164-9f2f-bb31233b4968")
)
(fp_line
(start 0.91 0.46)
(end -0.91 0.46)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "5e0eff62-82d1-4e0f-aa16-9c1f445f41ac")
)
(fp_line
(start -0.5 -0.25)
(end 0.5 -0.25)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "6dd5db81-a153-4906-82bb-18c8bf02e900")
)
(fp_line
(start -0.5 0.25)
(end -0.5 -0.25)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "98a09fa5-3dad-4036-be90-9e5f4b1c353c")
)
(fp_line
(start 0.5 -0.25)
(end 0.5 0.25)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "741fc107-1b02-400a-8701-1a48eef631a0")
)
(fp_line
(start 0.5 0.25)
(end -0.5 0.25)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "6a666edc-4898-4db6-9d41-c16bc8e03ad7")
)
(fp_text user "${REFERENCE}"
(at -1.679 0 0)
(layer "F.Fab")
(uuid "7d3aebba-551e-46dd-b40c-3bd75ec38611")
(effects
(font
(size 0.25 0.25)
(thickness 0.04)
)
)
)
(pad "1" smd roundrect
(at -0.48 0)
(size 0.56 0.62)
(layers "F.Cu" "F.Mask" "F.Paste")
(roundrect_rratio 0.25)
(net 7 "VCC")
(pintype "passive")
(uuid "68204d19-d634-4d7f-9b89-e6bac14b229d")
)
(pad "2" smd roundrect
(at 0.48 0)
(size 0.56 0.62)
(layers "F.Cu" "F.Mask" "F.Paste")
(roundrect_rratio 0.25)
(net 8 "GND")
(pintype "passive")
(uuid "9a4be394-8963-40a0-af18-50cf4607d72c")
)
(embedded_fonts no)
(model "${KICAD9_3DMODEL_DIR}/Capacitor_SMD.3dshapes/C_0402_1005Metric.wrl"
(offset
(xyz 0 0 0)
)
(scale
(xyz 1 1 1)
)
(rotate
(xyz 0 0 0)
)
)
)
(footprint "Package_SO:SOIC-8_5.3x5.3mm_P1.27mm"
(layer "F.Cu")
(uuid "cf3a41b1-d4a9-4f48-a711-ae512afa6c03")
(at 58.42 91.44 -90)
(descr "SOIC, 8 Pin (JEITA/EIAJ 08-001-BBA and Atmel/Microchip, 208 mils width, https://www.jeita.or.jp/japanese/standard/book/ED-7311-19/#target/page_no=21, https://ww1.microchip.com/downloads/en/DeviceDoc/20005045C.pdf#page=23, https://ww1.microchip.com/downloads/en/DeviceDoc/doc2535.pdf#page=162), generated with kicad-footprint-generator ipc_gullwing_generator.py")
(tags "SOIC SO P-SOP SOP SOP-8 SO SO-8 8S2 S2AE/F K04-056 CASE-751BE SO8W 8-Pin-SOIC PSA W8-2 W8-4 W8MS-1")
(property "Reference" "U101"
(at 0 3.556 90)
(layer "F.SilkS")
(uuid "882f5c26-00be-4dcc-9628-f015841680ad")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Value" "W25Q32JVSS"
(at 0 3.6 90)
(layer "F.Fab")
(uuid "6cad5597-bd06-4eae-b581-587225fc6375")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Datasheet" "http://www.winbond.com/resource-files/w25q32jv%20revg%2003272018%20plus.pdf"
(at 0 0 90)
(layer "F.Fab")
(hide yes)
(uuid "a2ef3537-3f39-41ff-b3dc-200218fd8c49")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Description" "32Mbit / 4MiB Serial Flash Memory, Standard/Dual/Quad SPI, 2.7-3.6V, SOIC-8 (208 mil)"
(at 0 0 90)
(layer "F.Fab")
(hide yes)
(uuid "a9015526-45d0-4d3e-b8b4-165e5887a1d7")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "LCSC PN" "C179173"
(at 0 0 270)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "c9a34c2b-930f-4ad0-b091-c28bf4e18535")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Field6" ""
(at 0 0 270)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "f3f55aa3-63a0-4fce-9b40-f6f52afd3581")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property ki_fp_filters "*SOIC*5.3x5.3mm*P1.27mm*")
(path "/71b205f9-3fe8-4772-8cc4-28ebdaf54950")
(sheetname "/")
(sheetfile "external_flash.kicad_sch")
(attr smd)
(fp_line
(start -2.76 2.76)
(end -2.76 2.49)
(stroke
(width 0.12)
(type solid)
)
(layer "F.SilkS")
(uuid "5fa432d9-44ed-4666-a373-748ae1d2559a")
)
(fp_line
(start 0 2.76)
(end -2.76 2.76)
(stroke
(width 0.12)
(type solid)
)
(layer "F.SilkS")
(uuid "33bb7302-c31d-45c4-889b-8f48cc8a127c")
)
(fp_line
(start 0 2.76)
(end 2.76 2.76)
(stroke
(width 0.12)
(type solid)
)
(layer "F.SilkS")
(uuid "cb75eb81-ee51-4437-b8b0-883923e350d5")
)
(fp_line
(start 2.76 2.76)
(end 2.76 2.49)
(stroke
(width 0.12)
(type solid)
)
(layer "F.SilkS")
(uuid "92f75cb1-3ff0-44ef-96d6-6d68ff9f90ca")
)
(fp_line
(start -2.76 -2.76)
(end -2.76 -2.49)
(stroke
(width 0.12)
(type solid)
)
(layer "F.SilkS")
(uuid "583cfd27-6b24-4c44-823f-cabe0e8e8fa9")
)
(fp_line
(start 0 -2.76)
(end -2.76 -2.76)
(stroke
(width 0.12)
(type solid)
)
(layer "F.SilkS")
(uuid "045eab81-4828-474b-8bc8-a50c40832ff7")
)
(fp_line
(start 0 -2.76)
(end 2.76 -2.76)
(stroke
(width 0.12)
(type solid)
)
(layer "F.SilkS")
(uuid "ea3a3b01-1d32-49e0-b0a8-e6dcfbc0a424")
)
(fp_line
(start 2.76 -2.76)
(end 2.76 -2.49)
(stroke
(width 0.12)
(type solid)
)
(layer "F.SilkS")
(uuid "216ed0a6-2b91-43fb-b8df-89832fbb18d4")
)
(fp_poly
(pts
(xy -3.525 -2.49) (xy -3.765 -2.82) (xy -3.285 -2.82) (xy -3.525 -2.49)
)
(stroke
(width 0.12)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "ced7d3f3-ed4b-452b-b229-bc8939962cd4")
)
(fp_line
(start -4.65 2.9)
(end 4.65 2.9)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "81f8abd2-5c7c-4b1d-9e9f-f0a2ce5fec63")
)
(fp_line
(start 4.65 2.9)
(end 4.65 -2.9)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "4ec7fca5-2f89-4fd7-9476-ec1525e3ea8e")
)
(fp_line
(start -4.65 -2.9)
(end -4.65 2.9)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "d5862600-eab2-43de-8b4e-905af202e76d")
)
(fp_line
(start 4.65 -2.9)
(end -4.65 -2.9)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "8a05bbe2-a485-4aee-ad1c-e7c19872753d")
)
(fp_line
(start -2.65 2.65)
(end -2.65 -1.65)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "446afa6b-0506-4ed0-9565-d67e528525dc")
)
(fp_line
(start 2.65 2.65)
(end -2.65 2.65)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "9178b888-a0dd-4f92-b81b-b8f470bd9cac")
)
(fp_line
(start -2.65 -1.65)
(end -1.65 -2.65)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "613cbc8c-29fb-4dbd-bdbb-6ea837825520")
)
(fp_line
(start -1.65 -2.65)
(end 2.65 -2.65)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "91370ea3-dbd6-4412-82b1-d3098cf3c5eb")
)
(fp_line
(start 2.65 -2.65)
(end 2.65 2.65)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "e0d54423-2d11-450f-8c07-3352d2d4bfb1")
)
(fp_text user "${REFERENCE}"
(at 0 0 90)
(layer "F.Fab")
(uuid "2d25be3e-8da6-4613-b59c-356750cd7eab")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(pad "1" smd roundrect
(at -3.5875 -1.905 270)
(size 1.625 0.65)
(layers "F.Cu" "F.Mask" "F.Paste")
(roundrect_rratio 0.25)
(net 4 "/nCS")
(pinfunction "~{CS}")
(pintype "input")
(uuid "70ceae89-d239-4904-869c-3fbbbdba8907")
)
(pad "2" smd roundrect
(at -3.5875 -0.635 270)
(size 1.625 0.65)
(layers "F.Cu" "F.Mask" "F.Paste")
(roundrect_rratio 0.25)
(net 2 "/IO1")
(pinfunction "DO/IO_{1}")
(pintype "bidirectional")
(uuid "ce647d97-e34b-44e6-a225-450b1be9f397")
)
(pad "3" smd roundrect
(at -3.5875 0.635 270)
(size 1.625 0.65)
(layers "F.Cu" "F.Mask" "F.Paste")
(roundrect_rratio 0.25)
(net 1 "/IO2")
(pinfunction "~{WP}/IO_{2}")
(pintype "bidirectional")
(uuid "2302bd12-0b1e-4b80-9338-0950f57e1c57")
)
(pad "4" smd roundrect
(at -3.5875 1.905 270)
(size 1.625 0.65)
(layers "F.Cu" "F.Mask" "F.Paste")
(roundrect_rratio 0.25)
(net 8 "GND")
(pinfunction "GND")
(pintype "power_in")
(uuid "82f5710b-ba6b-4236-9520-2e2a2339e45b")
)
(pad "5" smd roundrect
(at 3.5875 1.905 270)
(size 1.625 0.65)
(layers "F.Cu" "F.Mask" "F.Paste")
(roundrect_rratio 0.25)
(net 3 "/IO0")
(pinfunction "DI/IO_{0}")
(pintype "bidirectional")
(uuid "7f1155d1-c068-4fef-b127-adf857979741")
)
(pad "6" smd roundrect
(at 3.5875 0.635 270)
(size 1.625 0.65)
(layers "F.Cu" "F.Mask" "F.Paste")
(roundrect_rratio 0.25)
(net 6 "/CLK")
(pinfunction "CLK")
(pintype "input")
(uuid "aa7f2cf8-828f-4c41-a7f1-5407241a98a0")
)
(pad "7" smd roundrect
(at 3.5875 -0.635 270)
(size 1.625 0.65)
(layers "F.Cu" "F.Mask" "F.Paste")
(roundrect_rratio 0.25)
(net 5 "/IO3")
(pinfunction "~{HOLD}/~{RESET}/IO_{3}")
(pintype "bidirectional")
(uuid "b196dca4-f214-4af7-8338-dd4650e6cca6")
)
(pad "8" smd roundrect
(at 3.5875 -1.905 270)
(size 1.625 0.65)
(layers "F.Cu" "F.Mask" "F.Paste")
(roundrect_rratio 0.25)
(net 7 "VCC")
(pinfunction "VCC")
(pintype "power_in")
(uuid "c7f2713a-ab21-4a93-85b0-e8314668ba0d")
)
(embedded_fonts no)
(model "${KICAD9_3DMODEL_DIR}/Package_SO.3dshapes/SOIC-8_5.3x5.3mm_P1.27mm.wrl"
(offset
(xyz 0 0 0)
)
(scale
(xyz 1 1 1)
)
(rotate
(xyz 0 0 0)
)
)
)
(footprint "Connector_PinHeader_2.54mm:PinHeader_1x08_P2.54mm_Vertical"
(layer "B.Cu")
(uuid "496ee09e-768f-4a82-a705-d9e08e158c3f")
(at 53.34 78.74 180)
(descr "Through hole straight pin header, 1x08, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x08 2.54mm single row")
(property "Reference" "J101"
(at -3.048 -10.668 90)
(layer "B.SilkS")
(uuid "329b7ce1-e4b6-457c-b2d6-74a7be813389")
(effects
(font
(size 1 1)
(thickness 0.15)
)
(justify mirror)
)
)
(property "Value" "Conn_01x08_Pin"
(at 0 -20.11 0)
(layer "B.Fab")
(uuid "e3d15a8a-2aac-4745-842f-f83d1da85e65")
(effects
(font
(size 1 1)
(thickness 0.15)
)
(justify mirror)
)
)
(property "Datasheet" ""
(at 0 0 0)
(unlocked yes)
(layer "B.Fab")
(hide yes)
(uuid "1a3e672b-fb44-4cfa-b226-b1c495678730")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
(justify mirror)
)
)
(property "Description" "Generic connector, single row, 01x08, script generated"
(at 0 0 0)
(unlocked yes)
(layer "B.Fab")
(hide yes)
(uuid "7cd8c6c8-40e3-42c1-b29b-2eb5e002351a")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
(justify mirror)
)
)
(property ki_fp_filters "Connector*:*_1x??_*")
(path "/b48ea1ff-a874-4ed9-a203-76f953f5251c")
(sheetname "/")
(sheetfile "external_flash.kicad_sch")
(attr through_hole exclude_from_bom)
(fp_line
(start 1.33 -1.27)
(end 1.33 -19.11)
(stroke
(width 0.12)
(type solid)
)
(layer "B.SilkS")
(uuid "8e3037d5-ae95-4b26-a4f8-b8a689b6d590")
)
(fp_line
(start -1.33 1.33)
(end 0 1.33)
(stroke
(width 0.12)
(type solid)
)
(layer "B.SilkS")
(uuid "b4b731c8-48e6-45f2-ae00-e5a65a398c78")
)
(fp_line
(start -1.33 0)
(end -1.33 1.33)
(stroke
(width 0.12)
(type solid)
)
(layer "B.SilkS")
(uuid "bd5896aa-bf3c-4632-9328-509164b23cf4")
)
(fp_line
(start -1.33 -1.27)
(end 1.33 -1.27)
(stroke
(width 0.12)
(type solid)
)
(layer "B.SilkS")
(uuid "8c5b89bb-727b-4dbb-8f38-dcd00ab5fc57")
)
(fp_line
(start -1.33 -1.27)
(end -1.33 -19.11)
(stroke
(width 0.12)
(type solid)
)
(layer "B.SilkS")
(uuid "2fd6239f-d1f2-4e78-b410-68e4eb1740ab")
)
(fp_line
(start -1.33 -19.11)
(end 1.33 -19.11)
(stroke
(width 0.12)
(type solid)
)
(layer "B.SilkS")
(uuid "eee4fd11-53e5-4705-a4d6-a7e2883885f6")
)
(fp_line
(start 1.8 1.8)
(end -1.8 1.8)
(stroke
(width 0.05)
(type solid)
)
(layer "B.CrtYd")
(uuid "545fc31f-38dd-4630-826e-025c4da3f09b")
)
(fp_line
(start 1.8 -19.55)
(end 1.8 1.8)
(stroke
(width 0.05)
(type solid)
)
(layer "B.CrtYd")
(uuid "7f2dd693-81fb-4950-bdf1-2689739a640c")
)
(fp_line
(start -1.8 1.8)
(end -1.8 -19.55)
(stroke
(width 0.05)
(type solid)
)
(layer "B.CrtYd")
(uuid "be3aebc4-364d-4d40-9f6f-8279ddd6d1ee")
)
(fp_line
(start -1.8 -19.55)
(end 1.8 -19.55)
(stroke
(width 0.05)
(type solid)
)
(layer "B.CrtYd")
(uuid "0d16f5f8-0d34-415e-ac9b-06be856003e1")
)
(fp_line
(start 1.27 1.27)
(end 1.27 -19.05)
(stroke
(width 0.1)
(type solid)
)
(layer "B.Fab")
(uuid "485233ce-11c0-4b66-a51e-eaaf6173f5dc")
)
(fp_line
(start 1.27 -19.05)
(end -1.27 -19.05)
(stroke
(width 0.1)
(type solid)
)
(layer "B.Fab")
(uuid "06d110f9-18c4-4d2f-b6a5-7942b6539e4c")
)
(fp_line
(start -0.635 1.27)
(end 1.27 1.27)
(stroke
(width 0.1)
(type solid)
)
(layer "B.Fab")
(uuid "a625c5d4-804a-4e8b-b935-2047c07635f6")
)
(fp_line
(start -1.27 0.635)
(end -0.635 1.27)
(stroke
(width 0.1)
(type solid)
)
(layer "B.Fab")
(uuid "bc5f36a3-36ac-45ac-8a81-1ee5e124948d")
)
(fp_line
(start -1.27 -19.05)
(end -1.27 0.635)
(stroke
(width 0.1)
(type solid)
)
(layer "B.Fab")
(uuid "0c71d144-e19f-47ad-92e1-88260695d218")
)
(fp_text user "${REFERENCE}"
(at 0 -8.89 90)
(layer "B.Fab")
(uuid "bb83e7db-710e-444d-b54b-0eac55871f9e")
(effects
(font
(size 1 1)
(thickness 0.15)
)
(justify mirror)
)
)
(pad "1" thru_hole rect
(at 0 0 180)
(size 1.7 1.7)
(drill 1)
(layers "*.Cu" "*.Mask")
(remove_unused_layers no)
(net 7 "VCC")
(pinfunction "Pin_1")
(pintype "passive")
(uuid "8379c64d-d423-4242-9593-ac90c82dc7ae")
)
(pad "2" thru_hole oval
(at 0 -2.54 180)
(size 1.7 1.7)
(drill 1)
(layers "*.Cu" "*.Mask")
(remove_unused_layers no)
(net 8 "GND")
(pinfunction "Pin_2")
(pintype "passive")
(uuid "e72b447e-ef44-4b55-83f2-f2ca80dcf21f")
)
(pad "3" thru_hole oval
(at 0 -5.08 180)
(size 1.7 1.7)
(drill 1)
(layers "*.Cu" "*.Mask")
(remove_unused_layers no)
(net 4 "/nCS")
(pinfunction "Pin_3")
(pintype "passive")
(uuid "6a83a118-d68e-41fd-b8a6-0981f9e5d842")
)
(pad "4" thru_hole oval
(at 0 -7.62 180)
(size 1.7 1.7)
(drill 1)
(layers "*.Cu" "*.Mask")
(remove_unused_layers no)
(net 6 "/CLK")
(pinfunction "Pin_4")
(pintype "passive")
(uuid "9cd2d3cb-7644-4bfa-af23-a34202090d4d")
)
(pad "5" thru_hole oval
(at 0 -10.16 180)
(size 1.7 1.7)
(drill 1)
(layers "*.Cu" "*.Mask")
(remove_unused_layers no)
(net 3 "/IO0")
(pinfunction "Pin_5")
(pintype "passive")
(uuid "5dfedb75-d621-42ed-bf95-40ce681dad48")
)
(pad "6" thru_hole oval
(at 0 -12.7 180)
(size 1.7 1.7)
(drill 1)
(layers "*.Cu" "*.Mask")
(remove_unused_layers no)
(net 2 "/IO1")
(pinfunction "Pin_6")
(pintype "passive")
(uuid "42eacf56-34e9-495c-b8fd-145bdfe2a3f2")
)
(pad "7" thru_hole oval
(at 0 -15.24 180)
(size 1.7 1.7)
(drill 1)
(layers "*.Cu" "*.Mask")
(remove_unused_layers no)
(net 1 "/IO2")
(pinfunction "Pin_7")
(pintype "passive")
(uuid "414b49d6-3844-415d-a964-a8de3d1eeb6d")
)
(pad "8" thru_hole oval
(at 0 -17.78 180)
(size 1.7 1.7)
(drill 1)
(layers "*.Cu" "*.Mask")
(remove_unused_layers no)
(net 5 "/IO3")
(pinfunction "Pin_8")
(pintype "passive")
(uuid "9490fb46-2bb4-49cf-bb0b-24de40351d1f")
)
(embedded_fonts no)
(model "${KICAD9_3DMODEL_DIR}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x08_P2.54mm_Vertical.wrl"
(offset
(xyz 0 0 0)
)
(scale
(xyz 1 1 1)
)
(rotate
(xyz 0 0 0)
)
)
)
(footprint "Connector_PinHeader_2.54mm:PinHeader_1x04_P2.54mm_Vertical"
(layer "B.Cu")
(uuid "e172a2b0-c3b0-4976-ae63-37875a48d397")
(at 63.5 88.9 180)
(descr "Through hole straight pin header, 1x04, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x04 2.54mm single row")
(property "Reference" "J102"
(at 2.54 -1.016 270)
(layer "B.SilkS")
(uuid "f0626365-2dd4-4570-975b-d23f3a5a9546")
(effects
(font
(size 1 1)
(thickness 0.15)
)
(justify mirror)
)
)
(property "Value" "Conn_01x04_Pin"
(at 0 -9.95 0)
(layer "B.Fab")
(uuid "d2fb2554-d8a2-4170-9f04-b830b2c5318b")
(effects
(font
(size 1 1)
(thickness 0.15)
)
(justify mirror)
)
)
(property "Datasheet" ""
(at 0 0 0)
(unlocked yes)
(layer "B.Fab")
(hide yes)
(uuid "ca13c5db-9bfe-4550-89ec-64a1f9bc8d87")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
(justify mirror)
)
)
(property "Description" "Generic connector, single row, 01x04, script generated"
(at 0 0 0)
(unlocked yes)
(layer "B.Fab")
(hide yes)
(uuid "ba8d8efc-1996-420a-b8c8-356dbf6d2bf8")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
(justify mirror)
)
)
(property ki_fp_filters "Connector*:*_1x??_*")
(path "/424fdee3-8fbe-40be-bd4e-bf1cc3411991")
(sheetname "/")
(sheetfile "external_flash.kicad_sch")
(attr through_hole exclude_from_bom dnp)
(fp_line
(start 1.33 -1.27)
(end 1.33 -8.95)
(stroke
(width 0.12)
(type solid)
)
(layer "B.SilkS")
(uuid "00f2b2c4-9bb0-4205-8d3c-86343e8f1664")
)
(fp_line
(start -1.33 1.33)
(end 0 1.33)
(stroke
(width 0.12)
(type solid)
)
(layer "B.SilkS")
(uuid "15806993-dc5b-4538-89d2-1b9cc13eaf9a")
)
(fp_line
(start -1.33 0)
(end -1.33 1.33)
(stroke
(width 0.12)
(type solid)
)
(layer "B.SilkS")
(uuid "f53a9b80-b93e-49d6-b727-f70f71a31a3a")
)
(fp_line
(start -1.33 -1.27)
(end 1.33 -1.27)
(stroke
(width 0.12)
(type solid)
)
(layer "B.SilkS")
(uuid "84a8651d-773d-44cf-826a-616c2bc2d7b8")
)
(fp_line
(start -1.33 -1.27)
(end -1.33 -8.95)
(stroke
(width 0.12)
(type solid)
)
(layer "B.SilkS")
(uuid "b275f764-7b81-4da0-bfa1-b88c219eeeb2")
)
(fp_line
(start -1.33 -8.95)
(end 1.33 -8.95)
(stroke
(width 0.12)
(type solid)
)
(layer "B.SilkS")
(uuid "e1b9cfd5-09e5-4cea-83a5-cdce4c913e34")
)
(fp_line
(start 1.8 1.8)
(end -1.8 1.8)
(stroke
(width 0.05)
(type solid)
)
(layer "B.CrtYd")
(uuid "6e7150fa-b3d2-40e7-994f-5d0bdff34312")
)
(fp_line
(start 1.8 -9.4)
(end 1.8 1.8)
(stroke
(width 0.05)
(type solid)
)
(layer "B.CrtYd")
(uuid "ec38d1a5-85a8-4602-8571-56b37f09ce73")
)
(fp_line
(start -1.8 1.8)
(end -1.8 -9.4)
(stroke
(width 0.05)
(type solid)
)
(layer "B.CrtYd")
(uuid "b7e9174c-203e-4af5-b3b2-3c8628870f86")
)
(fp_line
(start -1.8 -9.4)
(end 1.8 -9.4)
(stroke
(width 0.05)
(type solid)
)
(layer "B.CrtYd")
(uuid "0e2bb3e2-3546-42d7-836a-ea31ad6a5d70")
)
(fp_line
(start 1.27 1.27)
(end 1.27 -8.89)
(stroke
(width 0.1)
(type solid)
)
(layer "B.Fab")
(uuid "4c10b613-61a0-4046-a208-38e6a513e2ab")
)
(fp_line
(start 1.27 -8.89)
(end -1.27 -8.89)
(stroke
(width 0.1)
(type solid)
)
(layer "B.Fab")
(uuid "ee123040-d5e0-4e46-a371-4c36fca46fba")
)
(fp_line
(start -0.635 1.27)
(end 1.27 1.27)
(stroke
(width 0.1)
(type solid)
)
(layer "B.Fab")
(uuid "e10027e3-9bfe-4672-83fd-c7b2394ab2e3")
)
(fp_line
(start -1.27 0.635)
(end -0.635 1.27)
(stroke
(width 0.1)
(type solid)
)
(layer "B.Fab")
(uuid "7c0b6e25-86f0-4f03-9ded-7df245080299")
)
(fp_line
